Click Image for Gallery
Accu-Chek Instant S Blood Glucose Monitoring System
Product Details:
Measurement Range | 1.1-33.3 mmol/L |
Brand | Accu-Chek |
Result Time | 3 sec |
Sample Volume | 0.7 ul |
Interface | USB micro-B connector |
Measuring Time | 4 seconds |
Memory Capacity | 720 blood glucose results |
Operating Temperature | -25 to +70 Degree Celsius |
Weight | 40 g |
Measuring Principle | FAD glucose dehydrogenase (GDH) |
Hematocrit Range | 10 to 65 % |
Humidity Range | 10 to 90 % |
Altitude Independence | 0 to 3,094 m |
Dimensions | 77.1 x 48.6 x 15.3 mm |
Replaceable Battery | Yes |
Auto-Shut Off | Yes |
Measuring Conditions | 4 to 45 Degree Celsius |






























