Click Image for Gallery
Manual Vertical Autoclave
Product Details :
Material | Stainless Steel |
Brand | Labsol |
Automation Grade | Semi Automatic, Fully Automatic |
Temperature | 121 degree |
Power | 220/230Volts, 50/60Hz AC supply |
Operating range | 15psi to 20psi pressure |
In line with clients' variegated requirements, we bring forth a distinguished collection of the Manual Vertical Autoclave. Widely used in laboratories, institutes, hospitals, nursing homes and research faculties. These autoclaves are designed at our ultra-modern manufacturing unit using the superb quality raw material and progressive technology in conformance with defined quality standards. Being a quality-oriented organization, we assure our clients that these autoclaves are excellent on counts of durability and quality. Besides, clients can avail this autoclave from us at market leading prices.
Features:
- Sturdy structure
- High strength
- Flawless finish
Construction:
- Interior chamber is made up of S.S. 304
- Exterior chamber is also made up of S.S. 304 sheet
- Lid made up of Mild Steel or S.S.304 as required
- Heater Cove Stand & Basket is Made of S.S-304 grade
- Ring is Made of M.S duly painted
Accessories included:
- Automatic pressure control switch
- Vacuum Breaker
- Pressure Gauge
- Water level indicator
- Safety Valve
- Steam Release Valve
- Paddle lifting Device
- S.S. Basket
- Drain Valve
Model Overview:
With M.S. Lid | ||||
S. NO. | Model No. | Size of Inner Chamber (Dept. x Dia) | Cap. Ltr. | Load |
(a) | LBS-AC-101 | 450 mm x 250 mm (18”x 10”) | 22 | 1.5 Kw |
(b) | LBS-AC-102 | 500 mm x 300 mm (20”x 12”) | 40 | 2.0 Kw |
(c) | LBS-AC-103 | 550 mm x 350 mm (22”x 14”)` | 50 | 3.0 Kw |
With S.S. Lid | ||||
S. NO. | Model No. | Size of Inner Chamber (Dept. x Dia) | Cap. Ltr. | Load |
(a) | LBS-AC-104 | 450 mm x 250 mm (18”x 10”) | 22 | 1.5 Kw |
(b) | LBS-AC-105 | 500 mm x 300 mm (20”x 12”) | 40 | 2.0 Kw |
(c) | LBS-AC-106 | 550 mm x 350 mm (22”x 14”)` | 50 | 3.0 Kw |
(d) | LBS-AC-107 | 600 mm x 450 mm (24”x 18”) | 98 | 4.0 Kw |
(e) | LBS-AC-108 | 750 mm x 550 mm (30”x 22”) | 152 | 6.0 Kw |






























