Click Image for Gallery
Vertical autoclave
Product Details:
Special Features
- Internal and External Chamber, SS Made from grade 304
- Bucket / basket made of stainless steel
- Water Level Indicators
- Closing via radial locking system
- The seal of lid by Neoprene rubber gasket
- The lid is applied with pressure gauge, spring loaded safety valve.
- Operating range from 15psi to 20psi pressure
- Sterilizing temperature up to 1340C
- The required pressure was tested up to 2.5 times
- Voltage: 220V AC (50Hz)
Applications
- Laboratories
- Hospitals
- Nursing Homes
- Pharmaceutical
- Food & Beverage Industries and Institutions
Model: | RSI/VA-22 | RSI/VA-40 | RSI/VA-50 | RSI/VA-95 | RSI/VA-175 |
Internal Tank Capacity | 22 Liter | 40 Liter | 50 Liter | 95 Liter | 175 Liter |
Load | 2.00 KW | 3.00 KW | 3.00 KW | 4.00 KW | 6.00 KW |
Chamber dimension | 10” x 18” | 12” x 22” | 14” x 22” | 18” x 24” | 22” x 36” |
No.of Drums & Sizes | - | 2 (9” x11”) | 2 (9” x11”) | 2 (12” x 15”) | 3 (12” x 15”) |
Working Pressure | 1.2 kgf/cm sq.g (15 psi - 17 psi) (Can be Upgraded up to 30 PSI) | ||||
Sterilizing Temperature | 121°C to 134°C (150°C - Optional) | ||||
Heat Average | <=±1°C | ||||
Sterilization Time | 25 to 30 Minutes | ||||
Digital Timer | 0 to 99 min | ||||
Construction | Double / Triple Wall and SS GMP Construction | ||||
Outer Chamber | Mild Steel (304 stainless Steel – Optional) | ||||
Inner Chamber | 304 SS (316 / 316L grades Stainless Steel – Optional) | ||||
Insulation | Glass Wool | ||||
Waste Container | Stainless Steel | ||||
Door / Lid | Lift with foot protection and interlock device | ||||
Door Locking type | Radial Type (Wing Nut Optional) | ||||
Water Filling & Removal | Manual | ||||
Safety Features | Radial locking, safety valve, low water detector and pressure interlock | ||||
Optional accessories | - PID Controller | ||||
Power Supply | 220 Volts / 440 Volts | ||||






























