Click Image for Gallery
THERMOMETER LABORATORY ECONOMY
THERMOMETER, LABORATORY, ECONOMY Glass capillary with bulb type, white yellow back. Length 300mm.
Specification
| Catalog No. | Particulars | Actions |
|---|---|---|
| AR2001/01 | Thermometer Laboratory Economy Alcohol -10 to 110 C | Add to Cart |
| AR2001/02 | Thermometer Laboratory Economy Alcohol -10 to 50 C | Add to Cart |
| AR2001/03 | Thermometer Laboratory Economy Alcohol -10 to 150 C | Add to Cart |
| AR2001/04 | Thermometer Laboratory Economy Mercury -10 to 50 C | Add to Cart |
| AR2001/05 | Thermometer Laboratory Economy Mercury -10 to 110 C | Add to Cart |
| AR2001/06 | Thermometer Laboratory Economy Mercury -10 to 150 C | Add to Cart |
| AR2001/07 | Thermometer Laboratory Economy Mercury -10 to 200 C | Add to Cart |
| AR2001/08 | Thermometer Laboratory Economy Mercury -10 to 250 C | Add to Cart |
| AR2001/09 | Thermometer Laboratory Economy Mercury -10 to 300 | Add to Cart |






























