




Burettes Straight Bore Ptfe Screw Cock
Product Details :
| Cat.No. | Cap.ml | Sub-Div | Tolerance | |||
| 71/1 | 1 | 0.01 | 0.01 | |||
| 71/2 | 2 | 0.02 | 0.02 | |||
| 71/3 | 5 | 0.02 | 0.02 | |||
| 71/4 | 10 | 0.05 | 0.05 | |||
| 71/5 | 25 | 0.10 | 0.10 | |||
| 71/6 | 50 | 0.10 | 0.10 | |||
| 71/7 | 100 | 0.20 | 0.20 |
Garg Lab Glass Industries 

Tags: Burettes

