Click Image for Gallery
Microcentrifuge 12500 Rpm Thermo Scientific
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | mySPIN 12 mini centrifuge is designed to give you maximum speed and flexibility in a minimized footp |
| Type Of Instruments | Centrifuge mySPIN(TM) 12 Mini Centrifuge |
| Material | Polymer |
| Color | White |
| Model Name/Number | mySPIN(TM) 12 Mini Centrifuge 75004081 |
| Size/Dimension | Dimensions (HWD) 4.4 x 6.7 x 8 in. (11.4 x 17.1 x 20.3 cm) |
| Design | Compact |
| I Deal In | New Only |
| Brand | Thermi Scientific |
| Country of Origin | Made in India |
| Included Accessories | 12 x 1.5/2.0mL rotor, 32 x 0.2mL rotor (singles or 4 x 8 strip), 0.2mL adapters (set of 12), 0.5mL a |
| Rotor | 2 Rotors to Accommodate 0.2, 0.5, 1.5, 2 mL Microcentrifuge Tubes, PCR Strip Tubes |
| Voltage | 115 V |
| Capacity | 12 x 2 mL |
| Product Line | Thermo Scientific |
| Max. Speed | 12,500 rpm |
| Max. RCF | 9,800 x g |
| Noise Level | 51-53 dB(A) |
| Temperature Range | Ambient temperature |
| Certifications/Compliance | CSA, CE, UL |
| Type | Benchtop Centrifuge |
| Includes | 12 x 1.5/2.0mL rotor, 32 x 0.2mL rotor (singles or 4 x 8 strip), 0.2mL adapters (set of 12), 0.5mL adapters (set of 12), Universal power adapter 110-240V 50/60 Hz with 4 interchangeable plug types |
| Description | mySPIN 12 Mini Centrifuge |
Additional Information:
- Production Capacity: 1000
- Delivery Time: 1 Day
- Packaging Details: Box Packing





























