Click Image for Gallery
Digital Spectrophotometer PSAW-31
| Wavelength Range | 340-960 nm |
| Spectral Bandwidth | 5 nm |
| Brand | PSAW |
| Model No / Item Code | PSAW 31 |
| Wavelength Accuracy | +- 2.5nm |
| Wavelength Repeatability | +- 2nm |
| Photometric Range | %T:0 to 100% Abs: 0to 1.999, Conc.: 0 to 1999 |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Halogen Lamp |
| Grating | 600Lines/mm holographic grating |
| Display | 31/2Digit Bright Red LED Dual Display for Data & Wavelength |
| Dimensions | 475x285x130mm |
| Power | 230V+-10%AC, 50Hz |
| Weight | 8.5 kg |
| Operating Temperature | 5 to 45 Degree C |
Range 340 to 960 nm, Dual Digital Display for wavelength & Data Wavelength Resolution, 1 nm Highly Stable & Accurate Direct Connecton Facility 10mm, 50 mm & 100 mm path length





























