Click Image for Gallery
Ecochill 700 Re-Circulating Chillers
Product Details:
Specification | |
|---|---|
Working temperature range | 40°C to -25°C |
Temperature stability | ±1°C |
Temperature selection | 3.5" resistive touchscreen |
Temperature indication | 3.5" color TFT LCD display |
Multiple temperature selection | 3 |
Display resolution | 1°C |
Safety temperature limits | Provided |
Autostart function | Provided |
Circulation in standby mode | Provided |
Real time temp. correction(RTTC) | Provided |
Internal temperature control sensor | DIN (1/3A) Pt100 |
Bath volume | 8-10ltrs |
Low liquid level protection | Provided |
Heater power | Bypass (solenoid) valve controlled heater |
Pump flow rate | 17 ltr/min |
Pump pressure | 0.35bar |
Cooling power Watts @ 20°C | 680W |
@ 0.0°C | 400W |
@ -20°C | 175W |
Temperature control | Microcontroller based adaptive PID Control |
Refrigeration system | Air cooled |
Refrigerant | R404a |
Ext. temperature measurement | NA |
Power supply requirement | 230V/50Hz/1Ph |
Dimensions (W x D x H) mm | 321X516X585 |





























