Click Image for Gallery
FREEZE DRYER
Product Details:
APS Freeze Dryer or Lyophilizer is a such a dehydration process in which is water is removed for the frozen sample using purified vacuum condition. This process is followed by first stage Sublimation (primary drying) and last stage Desorption (secondary drying). In lyophilization process, where water in ice form on the frozen goods can be directly lyophilized into steam without melting in advance, thus the goods are dried. The substances frozen can be wellpreserved for a long time and returned to their former state once being watered without losing their biochemical properties. The freeze drying technology is especially ideal for those bio-products sensitive to antibiotic, vaccines, blood products, enzymes and hormones.
3 to 15 Liters ice capacities | -40°C or -80°C temperature |
CFC refrigeration system | Precise vacuum control |
Corrosion resistant construction | Audio visual alarm optional |
Digital PID controller | Simple to install and operate |
Wide range of accessories are available | Single or two stages cooling system |
Front Loading (Tray Type) | Top Loading (Vacuum prove) |
Specifications:
Model | APS-LY-103 | APS-LY-105 | APS-LY-108 | APS-LY-110 | APS-LY-115 | ||
Max. ice capacity | 3L | 5L | 8L | 10L | 15L | ||
Ice condenser performance | 2L / 24Hr | 3.5L / 24Hr | 5.5L / 24Hr | 7.5L / 24Hr | 10L / 24Hr | ||
Tray | 2 | 2 | 3 | 4 | 5 | ||
Cold trap temperature | -40°C or below (-80°C Optional) | ||||||
Temperature Sensor | PT-100 | ||||||
Controls | Refrigeration ON/OFF Vacuum ON/OFF | ||||||
Controller | PID controller/PLC+HMI Optional | ||||||
Refrigeration System | HCFC / CFC Free, -40°C (-86°C optional) | ||||||
Compresso | (hermetically sealed) | ||||||
Defrost | Defrost Hot Gas | ||||||
Pressure Contro | Automatic or Manual | ||||||
Drain connection | Side mounted | ||||||
MOC | Exterior - Powder coated, MS Exterior top - SS 304, Drying chamber - SS 304 OR SS 316, | ||||||






























