Click Image for Gallery
Hot and Cold Chambers
Product Details :
| Usage/Application | Laboratory |
| Voltage | 240 V |
| Brand | IEDPL |
| Capacity | 40 Ltr |
| Type | Horizontal |
| Phase | Single and Three Phase |
As a customer-focused organization, we are providing a wide array Hot and Cold Chambers. In addition to this, we are providing these products at very leading prices.
Specification:
| S. No. | SPECIFICATION | 100LTRS | 120Ltr | 175Ltr | 315LTR | 1500Ltr | |
| 1 | Temperature Range | -70 °C to 180° | -70 °C to 180° | -70 °C to 180° | -70 °C to 180° | -70 °C to 180° C | |
| C | C | C | C | ||||
| 2 | DIMENSION(INTERNAL) | 400 x 500 x | 400 x 500 x | 700 x 500 x | 750 x 500 x | 950 x 1000 x | |
| Height x Width x Depth | 500 mm | 600 mm | 500 mm | 720 mm | 1475 mm | ||
| Approx. | Approx. | Approx. | Approx. | Approx. | |||
| 3 | Temp. | ± 1.0 k | ± 1.0 k | ± 1.0 k | ± 1.0 k | ± 1.0 k | |
| fluctuation | ±2.0k | ±2.0k | ±2.0k | ±2.0k | ±2.0k | ||






























