Humidity Chambers / Seed Germinators
Product Details :
| Temperature Range | 10 Degree C to 60 Degree C |
| Accuracy | +/-3% |
| Internal Volume | 200-540 L |
| Number of Shelves | 2-6 Shelves |
| Dimensions | 660 x 655 x 1250 mm (W x D x H) |
| Display Size | 4 Inch |
| Noise Level | Less Than 65 db (A) |
Microprocessor controller with LCD display & capacitance type sensor for precise control of temperature and humidity:
- Battery Backup for Controller
- Automatic Calibration of set parameters
- Self-Diagnosis for errors
- Power failure and resumption recorded with date and time
- Machine filled PUF insulation to eliminate voidpockets Hermetically sealed Compressor with CFC free refrigerant Features of Softwarecomplying to 21 CFR part 11
Specifications:
CHM-6 Plus / | CHM-10 Plus / | CHM-12 Plus | CHM-16 Plus | CHM-19 Plus | |
Internal Volume (Liters) | 200 | 280 | 370 | 450 | 540 |
Number of Shelves | 2 / 3 | 3 / 5 | 4 | 5 | 6 |
Internal Dimensions W x D x H (mm) | 660 x 655 x 450 | 660 x 655 x 650 | 660 x 655 x 850 | 660 x 655 x 1050 | 660 x 655 x 1250 |
External Dimensions W x D x H (mm) | 800 x 1095 x 1020 | 800 x 1095 x 1220 | 800 x 1095 x 1420 | 800 x 1095 x 1620 | 800 x 1095 x 1820 |
Temperature Range & Accuracy | 10°C to 60°C, ± 1°C | ||||
Humidity Range (Rh) & Accuracy | 40% to 95%, ± 3% | ||||
Temperature & Humidity control | Microprocessor with Capacitance type sensor | ||||
Display | 4" LCD Screen, Large size Display for ease of reading | ||||
Power Failure Alarm | Audio Visual Alarm | ||||
Door Open Alarm | Audio Alarm in case door open for over one minute | ||||
Temperature / Humidity Variation Alarm | Set Humidity ± 3%, Set Temperature ± 2°C, Audio Visual Alarm | ||||
Illumination | 8 Watts Fluorescent Lamp | ||||
Internal Body Material | Stainless Steel - 304 grade (Standard Models), Stainless Steel - 316 grade (GMP Models) | ||||
External Body Material | Powder Coated CRCA Steel (Standard Models), Stainless Steel - 304 grade (GMP Models) | ||||
Insulation | 70 mm minimum for Body & 80 mm for Door, CFC free polyurethane foam | ||||
|
| ||||
Recommended Voltage Stabilizer | VS-04 | ||||






























