Click Image for Gallery
BOD Incubators
Product Details:
Special Features
- Microprocessor control system
- Safety thermostat for temperature protection
- CFC free cooling system (branded)
- Made with and without orbital shaker
- Fully Adjustable Shelves
- Building double walls with insulation
- PID Temperature Controller
- APHA specifications meet the demand of biochemical oxygen
- Printer interface (dot matrix)
- Complete IQ, OQ and PQ documentation
- Caster wheels for easy mobility
- Audio Visual Alarm Alert
Applications
- B.O.D. Determinations
- Plant and Insect Studies
- Enzyme assays
- Drug stability tests
- Fermentation Studies
- Bacterial Culturing
Model No: | RSI/BOD-68 | RSI/BOD-113 | RSI/BOD-173 | RSI/BOD-238 | RSI/BOD-340 | RSI/BOD-425 |
Volume | 68 Liters | 113 Liters | 173 Liters | 238 Liters | 340 Liters | 425 Liters |
Capacity | 2.4 cu. Ft. | 4 cu. Ft. | 6.1 cu. Ft. | 10 cu. Ft. | 12 cu. Ft. | 15 cu. Ft. |
External Chamber | MS / SS 304 / SS 316 | |||||
Internal Chamber | Stainless Steel 304 (Optional SS 316) | |||||
Temperature Range | 2°C to 60°C | |||||
Temperature Uniformity | +/- 0.5°C at 20°C | |||||
Display | Backlit LED Display | |||||
Temperature control | Microprocessor P I D controller | |||||
Door | Solid insulated door (with glass and without glass) w / lock. | |||||
Shelves | Stainless steel Shelves (2 to 5), removable | |||||
Refrigerant | R134a / CFC Free | |||||
Power | 220 Volts | |||||
Optional | - Caster wheels | |||||




























-228x228.png)

