Click Image for Gallery
Humidity Chamber WTHC -Series
Product Details :
| Usage/Application | Lab |
| Brand | Wist |
| Material | SS And Powder Coating |
| Model Name/Number | WTSC-34 |
| Shape | Rectangular |
| Capacity | 100-200000 L |
| Temperature Range | 5-65 Degree |
| Features | HMI /PLC |
| Automation Type | Automatic |
| Humidity Range | 20%RH to 98%RH |
| Voltage | 220 V |
MODEL
| CAPACITY | CU. FT | INTERNAL | EXTERNAL |
H x W x D (SIZE IN mtr. ) | ||||
SC20W | 5700 | 200 | 2.00 x 1.36 x 2.10 | 2.16 x 1.52 x 2.26 |
SC24W | 6800 | 244 | 2.40 x 1.36 x 2.10 | 2.56 x 1.52 x 2.26 |
SC30W | 8400 | 300 | 2.00 x 2.00 x 2.10 | 2.16 x 2.16 x 2.26 |
SC36W | 10000 | 360 | 2.40 x 2.00 x 2.10 | 2.56 x 2.16 x 2.26 |
SC42W | 12000 | 420 | 2.40 x 2.00 x 2.50 | 2.56 x 2.16 x 2.66 |
SC55W | 15000 | 550 | 2.40 x 2.50 x 2.58 | 2.56 x 2.66 x 2.74 |
SC66W | 18000 | 660 | 2.40 x 2.50 x 3.08 | 2.56 x 2.66 x 3.24 |
SC10W | 30000 | 1071 | 2.40 x 2.50 x 5.00 | 2.56 x 2.66 x 5.16 |
SC18W | 51000 | 1844 | 3.00 x 4.24 x 4.06 | 3.16 x 4.40 x 4.22 |






























