Click Image for Gallery
Incubators & Crybaths
Product Details :
| Number of Shelves | 2 Shelves |
| Chamber Volume (Litre) | 250 Litre, 350 Litre |
| Temperature Range (Degree Celsius) | 5 to 105 degree celsius |
Optimum Control Features:
- Microprocessor PID control.
- Simple calibration and auto-tuning functions.
Constructional Features:
- High-quality 304 grade stainless steel chamber interior and dirt-repellent external surface with power coating.
- Perfectly sealed door gasket minimizing heat loss and fully insulated chambers. Adjustable and electropolished stainless steel wire shelves allowing efficient air-flow and easy cleaning. (exept for SI and IS Models)
Hybridization Oven:
- Open door alert and humidity warning alert with Audible and visible alarms.
- Microprocessor PID control.
- Simple calibration and auto-tuning functions.
- Ease-of-operation provided by a bright VFD, responsive touch buttons, and a jog dial.
- Memory function of programmed protocols allowing relevant parameters of each protocol step to be stored. (such as temperature, rocking speed, time, etc)
| General applications | VDC | VDR VDP | |||
|---|---|---|---|---|---|
| IB Models | IL Models | ILP Models | SI & SIF Models | IS Models | |
| Antibody Testing | x | x | x | ||
| Bacterial Research | x | x | |||
| Bacterial Suspensions | x | x | |||
| Chemical Storage | x | x | |||
| Chick Embryo Studies | x | x | |||
| Clinical Science | x | x | x | ||
| Cultivating Low Temperature Microbes and Plant Cells | x | ||||
| Crystallization Studies | x | x | |||
| Cultivating Thermophilic Bacteria | x | ||||
| Drying And Staining Procedures | x | x | |||
| Denaturalizing Tests for Food | x | x | |||
| Environmental Technology(waste water and soil analysis) | x | x | |||
| Enzyme Digestion Studies | x | x | |||
| Extraction Procedures | x | x | |||
| Fermentation(Pharmacy and biotech -DNA and Enzymes) | x | x | |||
| General Mixing | x | x | |||
| Hematological Testing | x | x | x | ||
| Histochemical Procedures | x | x | |||
| Measuring COD/ BOD | x | ||||
| Medical Researches. (Diagnostic tests) | x | x | |||
| Microbiological Determinations | x | x | x | ||
| Microorganism | x | x | x | ||
| Molecular Biology | x | x | |||
| Microorganism | x | x | x | ||
| Microorganism | x | x | x | ||
| Paraffin Embedding | x | x | |||
| Plasmid Purification | x | ||||
| Protein Expression in Bacteria | x | x | |||
| Solubility | x | x | |||
| Staining and Destaining | x | x | |||
| Tissue Culturing | x | x | x |






























