LABORATORY BACTERIOLOGICAL INCUBATOR (THERMOSTATIC)
Product Details :
MODEL: MKSI-110-SERIES
M.K. Scientific Instruments are come with durable and rugged design for delivering excellent quality performance. These units are made with double walled construction and are fully insulated with mineral wool to reduce running costs. The exterior chamber is made of high grade mild steel with powder coated finish. This coating keeps safe the unit from rust and normal scratches. The internal chamber is made of high grade corrosion resistant stainless steel.
CONSTRUCTION
- Double walled
- Inner Body: Inner chamber made of Stainless steel.
- Outer Body: outer chamber develop using high grade mild steel with powder coated finish. This coating keeps safe the unit from rust and normal scratches.
- Insulation between inner & outer wall with glass wool/ mineral wool thick to avoid any heat loss.
- Temperature Range: Few degrees above ambient 70°C with temperature accuracy of ±1°C.
- Temperature Controller: The Temperature is totally microprocessor based P.I.D. or Digital Temperature Controller cum Indicator controlled for accurate temperature rating.
- Ventilator: Placed on the middle of both side.
- Air Circulation: Forced convection system through use of blowers & motors that provides for superior mixing as well as strong dispersion.
- Power: Power input to be 220-230 Volts AC, 50/60 Hz fitted with Indian plug.
- Shelves: Stainless steel perforated/wire road shelves adjustable and sliding.
- Door: Door with synthetic rubber gasket & Door has a glass viewer window.
- Heater : Tubular U type air heater
TECHNICAL SPECIFICATIONS:-
MODELS | MKSI -110 | MKSI- 110-A | MKSI- 110-B | MKSI- 110-C | MKSI- 110-D | MKSI- 110-E | MKSI- 110-F |
Internal Sizes | 300 x 300 x300 | 355 x 355 x355 | 455 x455 x 455 | 455 x 455x 605 | 605 x 605 x 605 | 605 x 455 x 910 | 605 x 605 x 910 |
Capacity In Liters | 28 L | 45 L | 95 L | 125 L | 224 L | 252 L | 336 L |
Nos. of Shelve / Tray | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Insulation | glass wool/ mineral wool (70 to 100 mm) | ||||||
Temperature Range | Few degrees above ambient 70°C | ||||||
Accuracy | ±1° C | ||||||
Uniformity | ±2 °C | ||||||
Air Circulation | By blowers & motors | ||||||
Power Supply | 220-230 Volts AC, 50/60 Hz Single Phase | ||||||
| OPTIONAL ACCESSORIES | |
| GMP models | With inner chamber & outer body complete made of Stainless Steel |
| Temperature Recorder | By Weekly temperature recorder |
| Temperature Alarm | For High and Low Temperature Variations |
| Printing Facility | By Built in Mini Printer to record temperature. |
| SMS Alert | Alert on Mobile in case of any deviation |
| HMI with PLC | Full touch programmable function for controlling High temperature , low temperature , low battery , open the door , blocking filters , system failure. |
| Data Logger | RS-485/RS232 communication ports, cables, window based software with inbuilt data recording. |
| Graphic LCD | Jumbo LCD with Programmable function |
| Communication Port | Communication Port with interface and data cable to download data to your PC. |
| Regulated Voltage | By Voltage stabilizer |





























