Click Image for Gallery
Cylindrical Receivers
Product Details :
If only one inlet and one vent are required, cylindrical receivers are an ideal, cost effective alternative to their cylindrical vessel counterparts having a narrower neck onto which a smaller cover can be installed.
Catalogue reference | Nominal Capacity | DN | DN1 | DN2 | L | L1 | L2 | L3 | |
VZ | 20/150 | 20 | 225 | 150 | 25 | 800 | 60 | 200 | 270 |
VZ | 30/150 | 30 | 300 | 150 | 40 | 700 | 65 | 250 | 370 |
VZ | 50/150 | 50 | 300 | 150 | 40 | 1000 | 65 | 250 | 370 |
VZ | 100/225 | 100 | 450 | 225 | 40 | 1000 | 65 | ||
VZ | 150/225 | 150 | 450 | 225 | 40 | 1300 | 65 | ||
VZ | 200/225 | 200 | 450 | 225 | 40 | 1600 | 65 |
Cylindrical vessels up to 50 litres for both the above types can be provided with a glass jacket (Suffix D e.g. VZD 5/150) or a metal jacket (Suffix J e.g. VZJ 5/150). The allowable operating pressure for glass jacket is 0.5 Kg./cm2 while that for metal jacket is 1.0 Kg./ cm2 . Both these types can be used up to temperature of 150° C