Click Image for Gallery
Laminar Air Flow (Vertical) Complete Mild Steel 90x60x60 cm
| Material | Mild Steel |
| Type | Vertical |
| Efficiency(%) | 98% |
| Size | 90x60x60cm |
| Brand | KUMARLABS |
| Air Flow | Top to downward |
| Electrical Socket | 5 Amp |
| Usage/Application | Laboratory |
| Model Name/Number | 90x60x60cm |
| Surface Finish | Powder Coated |
| Switches : | Microprocessor based switches for blower, LED light & UV light with LED back light display. (UV light with Timer). |
| Pre-filter : | 90.00% down to 5 micron. |
| HEPA Filter : | ISO 14644 Class 5 (Class 100) 99.97%-99.99% down to 0.3 micron. Mesh guard for protection of HEPA Filter. |
| Airflow : | Top to downward |
| Noise Level : | 60 decibel ± 5%. |
| Velocity : | 0.35-0.50m/sec. |
| Work Table : | Made up of Perforated Stainless Steel 304gr. Cock for gas on work table. |
| Front door: | Made of acrylic. |
| UV Lamp : | 15/30W, make Philips Holland. |
| Illuminationr: | LED Light for easy operation. |
| Pressure: | Digital Manometer 0-50mm range with filter failure alarm. |
| Power Supply : | 230V ± 10V/50Hz single phase A.C. |
| Cabinet: | Cabinet made of 304gr.Stainless Steel. |
| Heavy Duty Blower: | Dynamically balanced with 0.25 HP Electric Motor Mounted on anti vibration pad 1440rpm motor. |
Additional Information:
- Delivery Time: As Per Stock Availibility & Dispatch Location




























%20Complete%20Mild%20Steel%2090x60x60cm-228x228.png)
