Click Image for Gallery
Laminar Air Flow
Product Details:
| Model No | RSE-A | RSE-B | RSE-C | RSE-D |
| Working Table Size | 2' x 2' | 3' x 2' | 4' x 2' | 6' x 2' |
| Working Size | 2' x 2' x 2' | 3' x 2' x 2' | 4' x 2' x 2' | 6' x 2' x 2' |
| HEPA Filter Size | 2' x 2' x 6” | 3' x 2' x 6 | 4' x 2' x 6” | 3' x 2' x 6” |
| No. of Motor/Blower | 1 | 1 | 1 | 2 |
| Illumination | 1 x 20 w | 1 x 20 w | 2 x 40 w | 2 x 40 w |
| Main Filter | HEPA Filter (99.97% efficient at 0.3 micron particles) | |||
| Pre-Filter | High efficiency pre-filter (Washable) | |||
| Sterilization | By U.V. Germicidal Tube in work area | |||
| Front Door | Made of Plexi Glass 6 mm | |||
| Noise Level | Less than 65 db | |||
| Standard Accessory | Gas/Air cock | |||
| Electric Supply | AC 230V , 50/60Hz | |||






























