Profile Projector Model RPP-350 Series
Standard Features :
Compact light weight Table Top with easy operations. 360mm dia. screen with 90° cross line & chart holders. Projection Light Source with 24V/150W Halogen Lamp Double Oblique Light Source for Surface Illumination. Two adjustable dichroic reflector lamps 12V/100W each. Motorised Focusing with 60mm focusing range.
High Quality objective lenses. Optical distortion below 0.15%. Standard magnifications : 10x, Optional : 20x, 50x and 100x.
High Quality European made objective lenses. Optical distortion below 0.1%.
Optional Work Tables for Micrometer Heads & for linear scales with Digital Readout.
Cooling by built-in noiseless and vibration free fan. Available in 110V & 220V through low voltage transformers. Supplied complete with operating instruction manual. Optional Cabinet base metal stand.
Projection Capacity :
| CONTOUR ILLUMINATION | SURFACE ILLUMINATION | |||||||
| Magnification | 10x | 20x | 50x | 100x | 10x | 20x | 50x | 100x |
| View Field Diameter* | 36 | 18 | 7.2 | 3.6 | 36 | 18 | 7.2 | 3.6 |
| Working Distance* | 115 | 95 | 46 | 35 | 115 | 95 | 46 | 35 |
Model No. & Specifications :
| MODEL NO. | RPP-350 | RPP-350DM | RPP-350DR |
| X-Y Range | 75x75mm (with the use of gauge blocks) | 75x75mm (with the use of gauge blocks) | 200x100mm (with the use of gauge blocks) |
| Effective Table Area | 125x125mm | 125x125mm | 275x180mm |
| Measuring Unit | Micrometer Heads | Digimatic Micrometer Heads | Built-in Linear Scales |
| Resolution | 0.001mm | 0.0001mm | 0.0001 mm/0.00005" |
| X-Y Counter | No | No | Yes |
| Angle Counter | Optional | Optional | N |
| Optical Edge Detector | No | Yes | No |
| Rotary Measuring Stage | Yes | Yes | Optional |
| Table Size | 150x150mm | 150x150mm | 310x250mm |
| Maximum Workpiece Height | 116mm | 116mm | 110mm |
| RPP Software | No | No | No |
| Dimensions/Weight | 50x84x104 cms. /150 Kgs. | ||
| MODEL NO. | RPP-350DRA | RPP-350DRS | RPP-350DP |
| X-Y Range | 200x100mm | 200x100mm | 200x100mm |
| Effective Table Area | 275x180mm | 275x180mm | 275x180mm |
| Measuring Unit | Built-in Linear Scales | Built-in Linear Scales | Built-in Linear Scales |
| Resolution | 0.0001 mm/0.00005" | 0.0001 mm/0.00005' | 0.0001 mm/0.00005" |
| X-Y Counter | Yes | Yes | Yes |
| Angle Counter | Yes | Yes | Yes |
| Optical Edge Detector | No | No | Yes |
| Rotary Measuring Stage | Optional | Optional | Optional |
| Table Size | 310x250mm | 310x250mm | 310x250mm |
| Maximum Workpiece Height | 110mm | 110mm | 110mm |
| RPP Software | No | Yes | No |
| Dimensions/Weight | 50x84x104 cms. /150 Kgs. | ||






























