Click Image for Gallery
Overhead Stirrer
Product Details :
| Specification | OS40-Pro | OS20-Pro | OS40-S | OS20-S |
| Max. stirring quantity(H20)[L] | 40 | 20 | 40 | 20 |
| Motor rating input[W] | 120 | 60 | 120 | 60 |
| Motor rating output[ W] | 100 | 50 | 100 | 50 |
| Voltage[VAC] | 100-240 | 100-240 | 100-240 | 100-240 |
| Frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 |
| Power[VV] | 130 | 70 | 130 | 70 |
| Speed range[rpm] | 50-2200 | 50-2200 | 0-2200 | 0-2200 |
| Speed display accuracy[rpm] | -s-3 | -s-3 | - | - |
| Speed display | LCD | LCD | LED | LED |
| Speed display resolution[rpm] | -±1 | -s-1 | ±1 | ±.1 |
| Max. torque[Ncm] | 60 | 40 | 60 | 40 |
| Torque display | LCD | LCD | - | - |






























