Click Image for Gallery
Ozone Air Sterilization Systems
Product Details:
| Brand | OZ-AIR |
| Voltage | 110v/220v |
| Power(W) | 80-95w |
| Nominal Rating | 250 mg/hr ozone |
| Room Volume | 1500 Ft3 |
| Air Flow | 200 CFM |
| Dimension | 240x150x350 mm |
| Weight | 6.5kg |
We are one of the leading manufacturers and suppliers of Ozone Air Sterilization Systems.
Stand Alone Units
| Models | Nominal Rating mg/hr ozone | Room Volume (In Ft³) | Air Flow CFM | Power (W) | Dimensions LxBxH (In mm) | Weight (kgs) |
| OZ-AIR SA 0.25 | 250 | 1500 | 200 | 75 | 240x150x350 | 4.5 |
| OZ-AIR SA 0.50 | 500 | 3000 | 310 | 90 | 240x150x350 | 4.5 |
| OZ-AIR SA 0.75 | 750 | 4500 | 310 | 100 | 240x150x350 | 4.5 |
| OZ-AIR SA 1.0 | 1000 | 6000 | 350 | 120 | 240x150x350 | 4.5 |
| OZ-AIR SA 2.0 | 2000 | 9000 | 375 | 150 | 240x150x350 | 4.5 |
Advantages of Ozone Sterilization / Deodorization
- Faster Sterilization / Deodorization
- No requirement of Chemicals
- Higher availability of Hotel and Hospital rooms
- Improved Shelf Life of Products
- Higher Preservation Duration




























%20Pvt.%20Ltd./Ozone%20Air%20Sterilization%20Systems-228x228.png)
