Click Image for Gallery
PLANT GROWTH CHAMBER
Product Details:
APS Many area of plant research require the use of a controller environment. In this way, a plant's response to different conditions can be monitored, or a particular habitat imitated. Standard propagation techniques can be greatly speeded up using a growth cabinet as well as achieving a higher success rate. Where micro propagation is being used a growth cabinet is essentialfor rooting the plantlets and adapting them to normal conditions. This plant growth cabinet is ideal for all routine propagation and research applications.
CONSTRUCTIONS
With a solid see thru double walled door and a full view inner plexi-glass door enables inspection and monitoring of inner chamber specimens without distributing the process temperature.
* Excellent quality magnetic gum packing door gasket for external door.
* User-oriented design of shelves makes you adjust each space of shelves without difficulty.
* Forced air circulation at triple walled back by durable coaxial blower, maintains optimum temperature uniformity and homogeneity.
* Foamed-in-place PUF insulation ensures thermal stability and reduces electrical energy consumption.
* Caster wheel mounted for easy portability.
* Front double walled door is provided with lock and key arrangement.
* Door operated illumination lamp is fitted inside the chamber for easy visibility.
* Finned tube evaporator facilitates uniform and faster cooling effects.
* Safety Thermostate to prevent overheating.
* Fitted with exterior illumination with fluorescent tubes/lamps.
* Works on 220/230 Volts AC (50/60 Hz frequency)
Model | APS-PGC-11 | APS-PGC-17 | APS-PGC-28 | APS-PGC-34 | |||
Dimension Inner (WxDxH) (in mm) | 455x410x610 | 505x415x830 | 570x550x875 | 650x580x900 | |||
Capacity | 112 ltrs | 171 ltrs | 280 ltrs | 350 ltrs | |||
Volume | 4Cuft | 6Cuft | 10 Cuft | 12 Cuft | |||
| MOC Outer | Powder coated CRC Steel Sheet | ||||||
| MOC Inner | Chamber and trays made of Stainless Steel (SS-304) | ||||||
No. of Shelves | 2 | 2 | 3 | 3 | |||
| Type | Forced Convection Type | ||||||
| Freezer Compressor | Hermetically sealed air cooling compressor system | ||||||
| Temperature Range | 10OC to 60OC | ||||||
| Temperature Accuracy | +1OC TO +0.1OC | ||||||
| Humidity Creation | Through sophisticated steam injection process | ||||||
| Humidity range | 5% above ambient from 40% to 95%RH at cool temperatures | ||||||
| Humidity Accuracy | +5%RH To +1%RH | ||||||
| Evaporator | Finned tube evaporator for faster cooling effects | ||||||
| Safety | Over temperature limiter switch prevents overheating | ||||||
| Insulation | Foamed-in-Place PUF insulation ensures thermal stability and reduces electrical energy consumption | ||||||
| Illumination | Exterior illumination with fluorescent tubes/lamps. | ||||||
| Temperature Controlle | Microprocessor Based Digital Temperature Indicator cum Controller with LED/LCD display. for Set Value. (SV) & Process Value (PV). OR Microprocessor based alphanumeric LCD/LED Display Controller | ||||||
| Caster Wheel | Caster wheel mounted for easy portability. | ||||||
| Humidity Controller | Microprocessor based Digital P.I.D Digital Humidity Indicator-Cum-Controller | ||||||
| Electrical Supply | 220/230V AC, 50/60Hz | ||||||






























