Click Image for Gallery
Plant Growth Chamber Standard
Product Details:
The purpose of Plant Growth Chamber testing is to provide evidence on the how the quality of drug substances or drug product varies with time under the influence of environmental factors such as temperature, humidity and light and to establish a re test period for the drug substance or product under recommended storage conditions. Hence Plant growth chamber serves as an important quality attribute of the product.
Hamco make GMP Plant Growth Chamber test chambers are especially built to pass FDA and ICH Q1A compliance standards and have a reputation for reliability, quality and performance. Exceed FDA/ICH guidelines for long term, intermediate and accelerated Plant growth studies.
Specifications
- Temperature range 20.0 °c to 60.0 °c. Accuracy +/- 0.2 °c. Uniformity +/- 1.0 °c
- Humidity range: 40% to 95% rh, accuracy +/- 3% Rh, uniformity +/- 3% rh.
- Temperature & humidity display: HMI touch screen 4.3” with colour display.
- Heating system: u shaped fin type Nichrome wire heater in ss sheathing.
- Cooling system: hermetically sealed CFC free Emerson compressor with r 134a refrigerant.
- System is made up of split type condenser unit in well-ventilated area to avoid throw of hot air in the room
- Non condensing steam injection type humidity system with standby heater & auto switch overs.
- Stand by humidity system
- Air circulation: flange motor with impeller and blower for forced air circulation.
- Interior illumination for working area.
- Observation window – 300 x 300 mm
- Stainless steel trays
Ordering Information:
MODEL NO. | CAPACITY | DIMENSION IN CMS | Tray Qty. | Tray size in mm | |||
|---|---|---|---|---|---|---|---|
Standard | GMP | Cu. Ft | Litres | Chamber size in mtr (h xw xd) | Overall size in mtr (hxwxd) | ||
Hamco63s -190 | Hamco63g-190 | 190 | 5400 | 2.0×1.36×2.0 | 2.16×1.52×2.16 | 24 | 870×300 |
Hamco63s -230 | Hamco63 g-230 | 230 | 6400 | 2.4×1.36×2.0 | 2.56×1.52×2.16 | 32 | 870×300 |
Hamco63s -280 | Hamco63 g-280 | 280 | 8000 | 2.0×2.0×2.0 | 2.16×2.16×2.16 | 24 | 870×600 |
Hamco63s -340 | Hamco63 g-340 | 340 | 9600 | 2.4×2.0×2.0 | 2.56×2.16×2.16 | 32 | 870×600 |
Hamco63s -428 | Hamco63 g-428 | 428 | 12000 | 2.4×2.0×2.5 | 2.56×2.16×2.66 | 48 | 725×600 |
Hamco63s -530 | Hamco63 g-530 | 530 | 15000 | 2.4×2.5×2.5 | 2.56×2.66×2.66 | 48 | 725×800 |
Hamco63s -640 | Hamco63 g-640 | 640 | 18000 | 2.4×2.5×3.0 | 2.56×2.66×3.16 | 48 | 900×800 |
Hamco63s -1070 | Hamco63g-1070 | 1070 | 30000 | 2.4×2.5×5.0 | 2.56×2.66×5.16 | 80 | 920×800 |
Hamco63s -1785 | Hamco63g-1785 | 1785 | 50000 | 3.0×4.2×4.0 | 3.16×4.36×4.16 | 140 | 870×600 |
Hamco63s -2857 | Hamco63g-2857 | 2857 | 80000 | 3.0×4.8×5.56 | 3.16×4.96×5.72 | 180 | 870×60 |






























