Click Image for Gallery
Blood Bank Refrigerator
Blood Bank Refrigerator Manufacturer in India Make Blood bank refrigerator is designed to be durable , highly consistent and has a powerful design and construction. Created with robust housing and high quality component , the hamco make blood bank refrigerator guarantees reliability and precision for all Blood banking and processing applications.
Specifications
- Temperature range : 2 to 8 degree C.
- Temp. controller : Microprocessor based PID control with auto tune facility.
- Temperature sensor : RTD Pt 100.
- Temperature display : Digital LED 3 ½ digit.
- Chamber illumination : Floroscent Light with door switch.
- Cooling : CFC free compressor utilising R 134a ecofriendly refrigerant , with condenser , motor and relay .
- Air circulation : With flange motor and blower.
- Feet : Castor wheels.
- Trays : SS wire mesh , Heavy duty.
- Construction : Double walled with poly urathene ( PUF) insulation provided with outer full length glass
- Viewing door with locking arrangement.
Saftey Features
- Over heat temperature cut off .
- Electrical overload compressor cutoff.
- Time delay for compressor switch on.
- Electrical short circuit breaker.
Ordering Information:
MODEL NO. | CAPACITY | DIMENSION IN CMS | SHELVES | WT IN KG | POWER | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Standard | GMP | Cu. Ft | Litres | Chamber | Over All | – | Unit | Packed in wooden case | VAC Hz | Watts |
HAMCO46S -3 | HAMCO46 G-3 | 3 | 90 | 45x45x45 | 60x95x110 | 2 | 110 | 165 | 230,50 | 1500 |
HAMCO46 S-4 | HAMCO46 G-3 | 4 | 120 | 45x45x60 | 60x95x125 | 2 | 150 | 225 | 230,50 | 2000 |
HAMCO46 S-8 | HAMCO46 G-8 | 8 | 200 | 60x60x60 | 80x110x125 | 2 | 220 | 300 | 230,50 | 2500 |
HAMCO46 S-12 | HAMCO46 G-12 | 12 | 324 | 60x60x90 | 80x110x155 | 3 | 230 | 320 | 230,50 | 2500 |
HAMCO46 S-16 | HAMCO46 G-16 | 16 | 450 | 60x60x125 | 80x130x175 | 4 | 340 | 430 | 230,50 | 4000 |
HAMCO46 S-21 | HAMCO46 G-21 | 21 | 600 | 60x80x125 | 80x130x195 | 5 | 365 | 465 | 230,50 | 4000 |
HAMCO46 S-28 | HAMCO46 G-28 | 28 | 800 | 80x80x125 | 100x130x210 | 5 | 390 | 500 | 230,50 | 4500 |
HAMCO46 S-34 | HAMCO46 G-34 | 34 | 1000 | 80x80x155 | 100x130x220 | 5 | 430 | 525 | 230,50 | 4500 |






























