Click Image for Gallery
TEMPERATURE & HUMIDITY TEST CHAMBER
Product Details:
Special Features
- Safe and reliable operation
- Energy efficient design
- Versatile use
- Clear LCD display with touch screen controllers
- High quality and low cost electricity leakage protection facility
- CE authentication
- Easy to install, portable units
- Economical pricing
Applications
- Basic and advanced research
- Pharmaceutical industries
- Chemical industries
- Food/beverage industry
- Packaging industry
- Building physics
- Electronics industry
Model No. | RSI/TH-170 | RSI/TH-285 | RSI/TH-340 | RSI/TH-500 |
Internal Volume | 170 LTRS | 285 LTRS | 340 LTRS | 500 LTRS |
No. of Shelves | 3 | 3 | 5 | 5 |
Internal Dimensions | 500 x 410 x 840 | 580 x 490 x 990 | 620 x 520 x 1020 | 700 x 600 x 1100 |
External Dimensions | 620 x 670 x 1380 | 700 x 750 x 1530 | 740 x 780 x 1510 | 830 x 870 x 1770 |
Temperature Control | Microprocessor based PID controller | |||
Display | LED/LCD | |||
Temperature | Range: Ambient to 60°C | |||
Humidity | Range: 20% to 95% | |||
Air circulation | Blowers | |||
Lighting | Fluorescent lamp | |||
Construction | Inner: Stainless steel 304 (SS-316 optional) | |||
Optional Accessories | - Water reprocessing system | |||
Power Supply | 220/240 Volts, 50/60 Hz. Single Phase | |||






























