Click Image for Gallery
Water Distillation Unit
Product Details:
Water Source | Industrial Wastewater |
Capacity Inlet Flow Rate | 1000 m3/hour |
Inlet Flow Rate | 500 m^3/hr |
Applicable Industry | Laboratory |
Type | Water Purification for Drinking |
To cater to the variegated demands of our clients, we are highly engrossed in trading a wide range of water Distillation Units.
Cata No. | Cap.Ml | Division | Tolerance (+ml) | Bottle Capacity in ML | Pcs/Pack | Mrp per unit |
120.523.01 | 10 ML | 0.5 | 0.03 | 500 | 1 | 5645 |
120.523.02 | 25 ML | 0.1 | 0.05 | 2000 | 1 | 5497 |
120.523.03 | 50 ML | 0.1 | 0.05 | 2000 | 1 | 6101 |





























