Click Image for Gallery
MICRO BALANCE
Product Details :
| Specifications | Weigh Module WXTJ3DU |
| Products | MICRO BALANCE |
| Maximum Capacity | 1.2 g/3.2 g |
| Readability | 0.001 mg; 0.01 mg |
| Repeatability, limit | 0.001 mg |
| Minimum Weight (U=1%, k=2), typical | 0.16 mg |
| Adjustment Internal / FACT Weighing Pan Diameter | 32 mm |
| Legal for Trade | No |
| Minimum Weight (USP, 0.1%, typical) | 1.6 mg |
| Repeatability (typical) | 0.0008 mg |
| Linearity, limit | 0.02 mg |
| Linearity, typically | 0.006 mg |
| Settling Time | 5 s |
| Dimensions (DxHxW) | 261 mm x 165 mm x 127 mm |
| Housing Die-cast aluminum Interfaces | RS232 |
| Balance Model (Carat/Gold) Carat; Gold | Display Touchscreen |
| Guaranteed Repeatability | 0.001 mg |
| Material Number(s) | 30335763 |





























