Click Image for Gallery
DIGITAL SLING PSYCHROMETER RT-951
FEATURES
- Humidity and Temperature measuring
- Dew Point Temperature
- Calibration function
- User selectable units
- Data hold
- Large backlit LCD display
ACCESSORIES
- User’s manual, Humidity and Temp Meter Probe, Carrying Box, Carrying Pouch, Battery, Gift Box.
Specifications :
| RT-951 | |||
| Meas. Range | Accuracy | Resolution | |
| Humidity | 0~100%RH | 40~60%RH:±2.0%RH | 0.1 |
| 20~40%RH:±3.0%RH | |||
| 60~80%RH:±2.0%RH | |||
| 0~20%RH:±4.0%RH | |||
| 80~100%RH:±4.0%RH | |||
| Temperature | -35º~100°C | -35º~10°C/31º~14°F;±1.0°C/1.8°F | 0.1°C/°F |
| -10º~70°C/14º~158°F;±0.5°C/0.9°F | |||
| -31º~212°F | -70º~100°C/158º~212°F;±0.5°C/0.9°F | ||
| Dew Point Temp. | -35º~100°C | -25°C,0~20%RH:±1.0°C(±1.8°F) | 0.1°C/°F |
| -31º~212°F | |||
| Response Time | 1 Second | ||
| Sampling Rate | 1 time/second | ||
| Operating Condition | -20º~60°C/-4º~140°F:<90%RH (Non-condensation) | ||
| Storage Condition | -30º~70°C/-22º~158°F:<70%RH | ||






























