Click Image for Gallery
HUMIDITY & TEMPERATURE WITH DEW POINT RT-931
FEATURES
- °C/°F selection
- Dew Point Measuring
- Calibration function
- Auto Power off setting
- Data hold
- Max. / Min. record
ACCESSORIES
- User’s manual, Humidity and Temp Meter Probe, Carrying Box, Battery, Carrying Pouch, Gift Box.
Specification :
| RT-931 | |||
| Meas. Range | Accuracy | Resolution | |
| Humidity | 0~100%RH | 40~60%RH:±2.0%RH | 0.1 |
| 20~40%RH:±3.0%RH | |||
| 60~80%RH:±3.0%RH | |||
| 0~20%RH:±4.0%RH | |||
| 80~100%RH:±4.0%RH | |||
| Temperature | -20º~70°C | -20º~70ºC/-4~158ºF | 0.1ºC/ºF |
| ±1.0ºC/1.8ºF | |||
| -4º~158°F | |||
| Dew Point Temp. | -20º~70ºC | -20~70ºC/-4~158ºF | 0.1ºC/ºF |
| -4º~158ºF | ±1.0ºC/1.8ºF | RT-931 | |
| Response Time | 1 Second | ||
| Sampling Rate | 1 time/second | ||
| Operating Condition | -20º~60ºC/-4º~140ºF:<90%RH (Non-condensation) | ||
| Storage Condition | -30º~70°C/-22º~158°F:<70%RH | ||






























