Click Image for Gallery
Mini Humidity & Temperature with Dew Point and Wet Bulb Temperature RT-913
FEATURES
- Humidity, Temperature, Dew Point and Wet Bulb temperature measuring
- Color LCD display with backlight
- Displays temperature in °C/°F
- Over range indication ,Low Battery indication
- Enable/Disable auto power off
Specifications :
| RT-913 | |||
| Range | Accuracy | Resolution | |
| Humidity | 0`100%RH | 45~75%RH:±3%RH other;±5%RH | 0.1 |
| Temperature | -20º~70°C | ±1.0ºC | 0.1 |
| -4ºF~158ºF | |||
| Dew Point Temp. | -20º~70ºC | ±1.5ºC | 0.1 |
| -4ºF~158ºF | |||
| Wet bulb temp. | -20ºC~70ºC | ±1.5ºC | 0.1 |
| -4ºF~158ºF | |||
| Sampling Rate | 2times/second | ||
| Operating Conditions | -20ºC~60ºC/-4ºF~140ºF:10%RH to 90%RH | ||
| Storage Conditions | -20ºC~60ºC/-4ºF~140ºF:10%RH to 90%RH | ||
| Power supply | 3*1.5V “AAA” batteries | ||
| Battery life | at least 50 hours | ||
| Dimension(L*W*N) | 168*56*30.5mm | ||
| Weight | 75g | ||






























