Click Image for Gallery
Digital Nephelo/Turbidity Meter, 132
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Systronics |
| Model | 132 |
| Application | Laboratory, Industrial |
| Detector | Photodiode |
| Range | 0-1000 NTU in 4 Ranges (Automatic) |
| Accuracy | +/-3% of FSD in 0-1 and 0-1000 NTU, +/-2% of FSD in 0-10 and 1-100 NTU |
| Repeatability | +/-2% of FS (Std.) |
| Source | Projector Lamp |
| Display | 3 1/2 Digit |
| Calibration | Formazine Standard Solution |
| Power | 230V AC +/-10%, 50Hz |
| Dimension | W265xD300xH170 mm |
| Weight | 3.7 kg (Approx) |
| Accessories | Flat Bottom Test tubes-(25 mm ) 4 Nos. & Light Shield |
| Brand | Systronics |
| Model | 132 |
| Application | Industrial, Laboratory |
| Detector | Photodiode |
| Range | 0-1000 NTU in 4 Ranges (Automatic) |
| Accuracy | +/-3% of FSD in 0-1 and 0-1000 NTU, +/-2% of FSD in 0-10 and 1-100 NTU |
| Repeatability | +/-2% of FS (Std.) |
| Source | Projector Lamp |
| Display | 3 1/2 Digit |
| Calibration | Formazine Standard Solution |
| Power | 230V AC +/-10%, 50Hz |
| Dimension | W265xD300xH170 mm |
| Weight | 3.7 kg (Approx) |
| Accessories | Flat Bottom Test tubes-(25 mm ) 4 Nos. & Light Shield |
Additional Information:
- Item Code: 132
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,Other
- Delivery Time: 1-2 Week





























