Click Image for Gallery
Rockwell Cum Brinell Hardness Testing Machines (Model: MRB, MRB-250 )
- This is a combined hardness testing machine used to measure hardness of metals & alloys of all kinds, hard or soft, whether round, flat or irregular in shapes.
- This machine is ideally suitable for laboratories, tool rooms, Heat treatment shops, R&D departments, inspection departments, casting & forging industries, educational institutions.
- Rockwell & Brinell method is used for checking hardness on metals & alloys of all kinds.
- Brinell hardness is also checked on non-ferrous materials like Cast iron, Aluminium, etc.
- Automatic weight selection with automatic zero setting dial gauge.
- Rockwell test minor load is 10 kgf & major loads are 60,100,150 kgf. Brinell test for Model : MRB major load is 187.5 & for Model : MRB-250 are 187.5, 250 kgf.
- Rockwell hardness scales such as HRA, HRB, HRC, etc. Brinell hardness scale such as HB is obtained by using different types of indentors ( Diamond / Ball ).
- For Model : MRB, Test height x Throat is - 215 x 132 mm. For Model : MRB-250, Test height x Throat is - 295 x 148 mm.
- Motorized versions are also available.
- Machines strictly conforms to IS:1586- 2000 for Rockwell test, IS:2281, BS:240, ASTM-E-10 for Brinell test.
Technical Specifications Of Rockwell Cum Brinell Hardness Testers :
| MODEL | MRS | MRS-150 | MRB | MRB-250 | MSM |
| Test Loads (Kgf) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) 187.5 (Brinell) | 60, 100, 150 (Rockwell) 187.5, 250 (Brinell) | 60, 100, 150 (Rockwell) 15, 30, 45 (Rockwell Superficial) |
| Initial Loads (Kgf) | 10 | 10 | 10 | 10 | 10 (Rockwell) & 3 (Rockwell Superficial) |
| Max. Test Height (mm) | 215 | 295 | 215 | 295 | 295 |
| Depth of Throat (mm) | 132 | 148 | 132 | 148 | 148 |
| Max. Depth of Elevating Screw Below Base (mm) | 230 | 295 | 230 | 295 | 295 |
| Size of Base (mm) (Approx.) | 430 x 180 | 475 x 220 | 430 x 180 | 475 x 220 | 475 x 220 |
| Machine Height (mm) | 635 | 865 | 635 | 865 | 865 |
| Net Weight (kg.) (Approx.) | 65 | 106 | 70 | 125 | 120 |
Standard Accessories :
| MODEL | MRS | MRS-150 | MRB | MRB-250 | MSM |
| Rockwell Diamond Indenter | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
| Superficial Diamond Indenter | -- | -- | -- | -- | 1 No. |
| Testing Table f 50 mm | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
| Testing Table f 40 mm with ‘V’ Groove for round Jobs f 6 to 45 mm | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
| Steel Ball Indenter f1/16” | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
| Steel Ball Indenter f2.5 mm | -- | -- | 1 No. | 1 No. | -- |
| Steel Ball Indenter f5 mm | -- | -- | -- | 1 No. | -- |
| Test Block HRC | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
| Test Block HRB | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
| Test Block HB 2.5mm/187.5 Kgf | -- | -- | 1 No. | 1 No. | -- |
| Test Block Rockwell Superficial 30N | -- | -- | -- | -- | 1 No. |
| Steel Ball f1/16” | 5 Nos. | 5 Nos. | 5 Nos. | 5 Nos. | 5 Nos. |
| Allen Spanners | 3 Nos. | 3 Nos. | 3 Nos. | 3 Nos. | 3 Nos. |
| Clamping Device | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
| Brinell Microscope | -- | -- | 1 No. | 1 No. | -- |
| PVC Cover for Machine | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
| Rubber Bellow | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
| 18. Instruction Manual | 1 Book | 1 Book | 1 Book | 1 Book | 1 Book |






























