Click Image for Gallery
Tablet Testers
SWFT-5
Features of optical DO probe:
- Measures 5 parameters - Weight, Thickness, Diameter (Length), Width and Hardness
- Full color intuitive touch screen display
- Constant speed and constant force measuring principle
- Up to 21 samples per test
- Multilevel level user management security
- Indicator for calibration due date
- Light and audio alarm indicator for Instrument status
- Programmable calibration and verification modes
- User selectable templates for printing reports and graphs
- Weighing balance connectivity
- Finger print sensor weighing scale
- Audit trial
- Protective cover to protect operator from inhaling tablet dust from tablets that 'explode'
- E-signature
Specifications :
| Model | EHT-5PR TURBO |
| Parameter | Weight, Internal Thickness/ External Thickness, Diameter/ Length, Width, Hardness |
| Hardness working principle | Constant speed |
| Display | 7.0" touch screen display |
| Constant speed range | 1 mm/sec to 3 mm/sec |
| Adjustable delays between the samples | 1 sec to 99 sec |
| Measuring princile | Constant speed |
| Printing of data and graphs | User defined templates |
| Hardness Range | 3N - 800N |
| Accuracy | ±1N |
| Diameter/length measurement range | 2 - 26 mm |
| Diameter/length accuracy | ± 0 .05 mm |
| Width measurement range | 2 - 26 mm |
| Width accuracy | ± 0 .05 mm |
| Units for Hardness | N,Kp,Sc,User defined |
| Units for Thickness/diameter | mm/inch |
| Compatible weighing balance | E x t ernal balance interface |
| Units for weight | g or mg |
| Size (W x D x H) | 400 x 476 x 281 mm (With hood) |
| 21 CFR Part 11 Compliance | Yes with integrOS Pro |
| Electrical power | 230 VAC, 50/60 Hz, 100 W/Amp 110 VAC, 50/60 Hz, 100 W/Amp |
| Weight | 26 kg |





























