Click Image for Gallery
| SR No. | Specification | Unit |
| 01 | Distance between centre | 2000 mm |
| 02 | Center height | 250 mm |
| 03 | Swing over table | 499 mm |
| 04 | Work head taper | MT – 5 |
| 05 | Tail stock taper | MT – 5 |
| 06 | Work head swivel | ± 90˚ |
| 07 | Work head speed | 15 to 250 rpm by VFD. |
| 08 | Grinding wheel size | Ø500 X 50 X 254 mm |
| 09 | Grinding wheel speed | 1200 rpm |
| 10 | Bed | One piece, 25 grade cast iron casting |
| 11 | Total power | 11.66 hp |





























