Click Image for Gallery
| SR No. | Specification | Unit |
| 01 | TYPE OF MACHINE | CYL GRINDING MACHINE |
| 02 | MODEL NO | CYL – 3000 |
| 03 | CENTRE HEIGHT | 250mm. |
| 04 | MAX. BETWEEN CENTRE DISTANCE | 3000mm. |
| 05 | MAX. GRINDING LENGTH | 3000mm. |
| 06 | MIN. DIA. GRINDING | 100mm. |
| 07 | MAX. DIA. GRINDING | 500mm. |
| 08 | MAX. SWING OVER BED | 500mm. |
| 09 | MAX. WEIGHT OF JOB | 5 Tons. |
| 10 | GRINDING WHEEL DIAMANTION | 660mm. x 203mm. x 38mm |
| 11 | R.P.M.GRINDING WHEEL | 1000 R.P.M. (with A.C.drive) |
| 12 | WHEEL HEAD MOTOR | 10 H.P. AC - 440 Volts. |
| 13 | WORK HEAD MOTOR | 3 H.P. AC - 440 Volts. (with A.C.drive) |
| 14 | HYDRAULIC POWER PACK MOTOR | 3 H.P. AC - 440 Volts. |
| 15 | COOLANT PUMP MOTOR | 0.1 H.P. AC - 440 Volts. |
| 16 | TABLE DRIVE | HYDRAULIC |
| 17 | WHEEL HEAD DRIVE | MECHANICAL |
| 18 | ROUNDNESS OF WORK PIECE | WITHIN 0.02mm. |
| 19 | CYLINDRICITY OF WORK PIECE | 0.02mm / mtr. |
| 20 | SURFACE FINISH ON THE ROLL | N4 to N6 Ra. |





























