




Burettes With Straight Bore Stopcock
Product Details :
| Cat.No. | Cap.ml | Sub-Div | Tolerance | ||
| 70/1 | 1 | 0.01 | 0.01 | ||
| 70/2 | 2 | 0.02 | 0.02 | ||
| 70/3 | 5 | 0.02 | 0.02 | ||
| 70/4 | 5 | 0.05 | 0.02 | ||
| 70/5 | 10 | 0.05 | 0.05 | ||
| 70/6 | 10 | 0.02 | 0.02 | ||
| 70/7 | 25 | 0.10 | 0.10 | ||
| 70/8 | 50 | 0.10 | 0.10 | ||
| 70/9 | 100 | 0.20 | 0.20 |
Garg Lab Glass Industries 

Tags: Burettes

