Click Image for Gallery
Cerina Air Purifier
Product Details :
| Minimum Order Quantity | 1 Unit |
| Brand | CERINA |
| Filter Type | HEPA |
| Room Size | 350-700 Sqft |
| Model Name/Number | CAP-41-W/G |
| CADR(Clean Air Delivery Rate) | 470 |
| Energy Consumption | 6.6-53W |
| Warranty | 2 Year |
| Product Dimension | 346 X 243 X 636 mm. |
| Color | White and Gold |
| Weight | 6.4 kg. |
| Usage/Application | Home |
| Noise Level | 38.8-54.8 db |
| Air Flow | 470 m3/h |
| Adjustable Air Speed | Yes |
| Auto Mode | Yes |
| Child Lock | Yes |
| Touch Control Panel | Yes |
| Humidifying Performance | Yes |
| Indicator | yes |
| Ionizer | Yes |
| Material | ABS Plastic |
| Speed Control Option | yes |
| Working Temperature | yes |
| Voltage | 230 Volt |
| Frequency | 50 hz |
| Silent/ Night Mode | Yes |
| Timer | Yes |
| Certification | NABL ACCERADITED TESTS |
| Covered in Warranty | 2 YEARS |
| Display Type | LCD |
| Ozone Output | NO |
| Portable | Yes |
| Retractable Cord | Yes |
| Shade | WHITE AND GOLD |
| Technology Used | PLASMA ION |
| UV Lamp | No |
| Warranty Service Type | 2 YEARS |
| Automation Grade | Automatic |
| Installation Type | Castor Wheels |
| Features | SAFETY FEATURES |
| Filtration Stages | 5 STAGES |
| Input Power Supply | 230 VOLT |
| Air Change | 4 |
| Casters | 4 |
| Electronic Sensor | YES |
| Filter Replacement Indicator | YES |
| On/Off Timer | YES |
| Power | 6.6-53 WATT |
| With Remote | YES |
| Range | 500 SQ FT |
| Negative Ion | PLASMA ION BASED |
| Air Quality Sensor | YES |
| Anion | ION/PLASMA |
| Distance Sample | YES |
| Effective Filltration Efficiency | 99% |
| Fan Speed Indicators | YES |
| Fan Speed Modes | YES |
| Filter Life | 3000 HOURS |
| Filters Out Bacteria | YES |
| Filters Out Viruses | YES |
| Higher Density Plasma Cluster Ions | YES |
| Inverter Operation | YES |
| Moisture | N/A |
| Operation Mode | AUTO |
| Pci Density | YES |
| Replacement Filter Code | STANDARD |
| Safety Standard | ISO |
| Sensors | YES |
| Sleep Mode | YES |
| Sleep Mode Silent Operation | YES |
| Special Program Mode | YES |
| Temperature And Humidity Sensor | YES |
| Type Of Sensors | AI BASED |
| Night Mode | YES |
| No. Of Fan | 1 |
| Air Purification System | 1 |
| Cleanness At Outlet | YES |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product name Air Purifier Machine Model CAP-41-W ; CAP-41-G Colours White, Gold Coverage Area Upto 500 Sq.ft
(22.5 - 46.5 m2 or
242.2~500.5 sq.ft,
height 25 m or 8.2 ft) Product Dimension 346 x 243 x 636 mm Portability Easy mobility with lockable wheels Chassis Material BMC Plastic Cord Length 2.08 m Product Weight 6.4 kg Sound Level 38.8 ~ 54.8 dB Power 6.6 - 53W Standby Power 0.8W Motor DC Voltage 230V Frequency 50 Hz Warranty 2 Year limited Warranty (On functional parts)
Additional Information:
- Item Code: CAP-41W
- Production Capacity: 3000 PCS PER MONTH
- Delivery Time: 1-2 DAYS
- Packaging Details: STANDARD CORRUGATED BOX.






























