Click Image for Gallery
Color Matching Cabinet ( Regular Model )
Product Details :
Equipped with "Philips" Make Light Sources & Supported by "Philips" Electronic Ballast. Controlled by Microprocessor based In-built circuit & Feather-Touch Control Panel & Digital Hour Meter for Each Light Source.
| Light Source | No | Colour Temperature |
|---|---|---|
| D-65 | 2 Nos | 6500 degree K |
| TL-84 | 2 Nos. | 4000 degree K |
| CWF –Cool White Light | 1 No. | 4100 degree K. |
| T.F.L | 2 Nos | 2300-2800 degree K. |
| U.V.B.Light | 1 No. | - |
| TL-83 | 1 No |
Model A
Equipped with "Philips" Make light sources & supported by "Philips" Electronic Ballast. Separate Rocker Switch for each light source. Also equipped with "Hour Meter" Which shows total usage of light sources in hours
| Light Source | No | Color Temperature. |
|---|---|---|
| D-65 | 2 Nos | 6500 degree K |
| TL-84 | 2 Nos | 4000 degree K |
| T-F-L | 2 Nos | 2300-2800 degree K |
| CWF | 1 No. | 4100 degree K |
| UV | 1 No | - |
| U-35 | 1 No | Optional |





























