Conductivity Electrodes
Product Details :
Variety of conductivity electrodes available in graphite and SS316 body for 0.1 and 1.0 cell constant
Product Description :
Online / Process Conductivity Electrodes
| Order Code | ECCONSEN88X | ECCONSEN89X | ECCS10-0-1S | ECCS10-0-1SSP | ECCS10-1-0S | ECCS10-1-0SSP | |
| Conductivity Electrodes |
|
|
|
|
|
| |
| Conductivity range | 0.01 to 2 mS/cm | 0.1 to 200 µS/cm | 0.5 to 200 µS/cm | 0.01 to 100 mS/cm | 0.01 to 200 mS/cm | ||
| Cell constant, K | 1.0, 2-cell | 0.1, 2-cell | 0.1, 2-cell | 1.0, 2-cell | |||
| Temperature Sensor | Pt100, 3-wire | ||||||
| Pressure rating at 25°C | 1 bar (14 psi) | 1 bar (14 psi) | 3.4 bar (50 psi) | 6.8 bar (100 psi) | 3.4 bar (50 psi) | 6.8 bar (100 psi) | |
| Operating temperature | -5 to 50 °C / | -5 to 50 °C / | -5 to 50 °C / | -5 to 150 °C / | -5 to 50 °C / | -5 to 120 °C / | |
| Material | Graphite | SS316 | |||||
| Fitting Material | Nylon plastic | Stainless steel | Nylon plastic | Stainless steel | |||
| Thread | ½” NPT | ||||||
| Cable | Integrated 7.5 m (24.6 ft) 6-wire double-shielded, tinned ends | ||||||
| Dimensions | Length | 132 mm | 168 mm | ||||
| Diameter | 12 mm | 12.8 mm | |||||
| Weight | 316 g | 316 g | 560 g | 660 g | 590 g | 660 g | |



































