Click Image for Gallery
DEEP FREEZER
FEATURES :
- Fabricated on fully automatic CNC machines.
- The inner working chamber is water & vapour tight high-grade stainless steel.
- All seams are arc-welded & passivity for strength & durability.
- Chambers are provide with effective air circulation system.
- Equipment mounted on heavy castor wheels for easy movement.
- Heavy duty solid stainless duly electro polished wire mesh type trays are provided which are easy to clean, time & efforts saving, also adjustable for convenience.
TECHNICAL SPECIFICATION :
| Technical Specification | |
|---|---|
| Temperature Range | -5°C to -20°C |
| Accuracy | 1.0 °C |
| Uniformity | 5.0°C |
| Control System | PLC or PID Based |
MATERIAL OF CONSTRUCTION :
| Models | Material of Construction | |
|---|---|---|
| Interior | Exterior | |
| STD | S.S.304 Dull Finish | G.I Powder Coated |
| GMP | S.S.304 Dull Finish | S.S.304 Dull Finish |
| CGMP | S.S.316 Dull Finish | S.S.304 Dull Finish |
SIZE OF DEEP FREEZER -20*C :
| CAPACITY in Litres | INNER SIZES IN MM ( W X D X H ) | OUTER SIZES IN MM ( W X D X H ) | ||||
|---|---|---|---|---|---|---|
| 100 | 450 | 450 | 500 | 610 | 670 | 1320 |
| 227 | 600 | 630 | 600 | 760 | 850 | 1420 |
| 325 | 600 | 600 | 900 | 760 | 820 | 1720 |
| 400 | 600 | 630 | 1060 | 760 | 850 | 1880 |
| 600 | 800 | 800 | 950 | 950 | 1020 | 1850a |





























