Click Image for Gallery
Ultra Low Deep Freezer
Product Details :
| Size | Medium |
| Type | Front Opening |
| Brand | SSU |
| Capacity | 300 L |
| Temperature Range | -40.C |
| Power Consumption | 2 KW |
| Number of Doors | 1 |
| Model Name/Number | SSU-136D |
| Refrigerant Used | CFC FREE |
| Product Dimensions | 570X570X830 M.M |
| Number of Basket | 2 |
| Door Type | Folding Door |
| Power Source | Electric |
| Color | White |
| Body Material | m.s powder cotied paint. |
| Defrost Type | Auto-Defrost |
| Product Dimension | 570X570X830 M.M |
| Product Code | ssu-136D |
| Compressor Type | ISI |
| Voltage | 220 volt ac |
| Volume | 300 liters |
| Inner Cabinet | stainless steel. |
| Warranty | 12 month |
| Cooling | direct cooling. |
| Insulation | PUF INSULATION |
| Operation Mode | LCD |
| Phase | SINGLE PHASE. |
| I Deal In | New Only |
| Shelves Number | 5 |
| Steel Grade | 304 GRADE. |
| PUF Thickness | 80 M.M |
| PUF insulated | YES |
| Stabilizer Required | YES |
| Condenser Fan | Yes |
| Net Volume/Effective Volume | 300 LITERS |
| Lock | YES |
| Castors/Legs | Yes |
| Number of Castors | 4 |
| Country of Origin | Made in India |
Deep freezer
Double-walled with inner chamber made of S.S. 304 grade and outer M.S of thick. Hermetically sealed compressor achieves temperature range from ambient to -40°C. The gap between the inner and outer wall is filled with P U F insulation To avoid thermal loss. Body is mounted on a sturdy angle iron frame and is Mounted on castor wheels. Unit is fitted with Solid State Digital Temperature Indicator-cum-Controller. Horizontal Chest type models are supplied in a single Compartment five stainless steel shelves. Volts 220/230.
Additional Information:
- Item Code: 8419.
- Production Capacity: ANY CAPACITY
- Delivery Time: 15 DAYS.
- Packaging Details: CARTOON PACKING






























