Click Image for Gallery
Domestic Refrigeration Test Rig
Product Details :
| Power Supply | AC |
| Phase | single phase |
| Voltage | 230V |
| Power | 6 ampere |
| Compressor Type | good quality |
| Condenser Type | good quality |
| Thermostatic Expansion Valve Type | good quality |
| Space Required | 4.5 ft x 2.5 ft |
| Compound Gauge | good quality |
| Evaporator Type | good quality |
| Expansion Device Type | good quality |
| Thermostat Type | good quality |
| Weight | 50 to 80 kgs approximately |
To demonstrate the working of Domestic Refrigeration system (Vapour compression Refrigeration) and calculate its coefficient of performance(COP).
Additional Information:
- Production Capacity: as per your requirement
- Delivery Time: on time






























