Click Image for Gallery
Dust Monitor with Particle Counting
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | AERO BIOTECH |
| Model | ABT-DM02 |
| Application | Laboratory, Industrial |
| Flow Rate (Cfm) | 0.01 |
| Accuracy (%) | 30% |
| Weight (kg) | 0.5 |
| Product Type | Particle Counter |
| Display | LCD Color |
| Warranty | 1 Year |
| LCD Display | Yes |
| Number Of Channel | 6 |
| Automation Grade | Automatic |
| Condition | New |
| Light Source | HE- Laser |
| Battery Type | Lithium |
| Data Logging | No |
| Input Voltage (V) | 5 |
| Battery | Yes |
| Material | ACP |
Dust Monitor Of Providing Online Reading For The Following:-
- Particle count Size - 0.3, 0.5, 1.0,5.0,10.0
- Pm 2.5
- Pm 10
- Pm 1
- Temperature
- Humidity
- Air Pollution Index.
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: NEW DELHI
- Production Capacity: 100 Piece per Month
- Delivery Time: 1 Week
- Packaging Details: Box Packing
































