Click Image for Gallery
Flameproof Indicator
Specifications :
TECHNICAL SPECIFICATION | |||||
|---|---|---|---|---|---|
| Console MOC | Aluminum Casting | ||||
| Console Dimensions | 300(L) x 180(W) x 330(H)mm | ||||
| Console Ingress Protection | IP65 | ||||
| No. of Keys | 5 Keys | ||||
| Approval Authority And Number | Central Institute of Mining and Fuel Research (CIMFR) No. CIMFR/TC/SR/H1117 | ||||
| Zone | Zone 1 2 | ||||
| Gas Group | Gas Group I, IIA IIB Atmosphere | ||||
| Standard Reference | FLP construction – IS 2148-2004 Design , rating, performance T-class – IS 13346 -2004 | ||||
| Fixing | Wall Mounting (Customer’s Scope) | ||||
| Cable | Armored Cable | ||||
| Zener Barrier | Intrinsic Safe | ||||
Power Source : AC 110V/220V/240V (±10%) + DC 6V/4AH Rechargeable Battery
Dimension / Weight : Refer Detailed Catalog





























