Click Image for Gallery
Shell And Tube Heat Exchangers Single Pass Type Rgg
Product Details :
Catalogue reference | RGG 150/3 | RGG 150/4 | RGG 150/5 | RGG 150/5.5 | RGG 150/6 | RGG 225/6 | RGG 225/8 | RGG 225/10 | RGG 225/11 | RGG 225/13 |
| Heat exchanger Area (m2) | 3.2 | 4.1 | 4.9 | 5.7 | 6.5 | 6.4 | 8.0 | 9.6 | 11.2 | 12.8 |
| No.of baffles | 14 | 16 | 20 | 24 | 28 | 14 | 16 | 20 | 24 | 28 |
| L | 2000 | 2500 | 3000 | 3500 | 4000 | 2000 | 2500 | 3000 | 3500 | 4000 |
| L2 | 180 | 225 | ||||||||
| L2 | 150 | 225 | ||||||||
| L3 | 295 | 405 | ||||||||
| DN | 150 | 225 | ||||||||
| No.of tubes | 37 | 73 | ||||||||






























