Click Image for Gallery
ULTRA LOW FREEZER
FEATURES
- Fabricated on fully automatic CNC machines.
- The inner working chamber is water & vapour tight high-grade stainless steel.
- All seams are arc-welded & passivity for strength & durability.
- Chambers are provide with effective air circulation system.
- Hermetic compressors build on cascade system with CFC free refrigeration.
- Equipment mounted on heavy castor wheels for easy movement.
- Heavy duty solid stainless duly electro polished wire mesh type trays are provided which are easy to clean, time & efforts saving, also adjustable for convenience.
TECHNICAL SPECIFICATION :
| Technical Specification | |
|---|---|
| Temperature Range | -50°C to -80°C |
| Accuracy | 3.0 °C |
| Uniformity | 10.0°C |
| Control System | PLC or PID Based |
MATERIAL OF CONSTRUCTION :
| Models | Material of Construction | |
|---|---|---|
| Interior | Exterior | |
| STD | S.S.304 Dull Finish | G.I Powder Coated |
| GMP | S.S.304 Dull Finish | S.S.304 Dull Finish |
| CGMP | S.S.316 Dull Finish | S.S.304 Dull Finish |
SIZE OF ULTRA LOW FREEZER -80*C :
| CAPACITY in Litres | INNER SIZES IN MM ( W X D X H ) | OUTER SIZES IN MM ( W X D X H ) |
|---|---|---|
| 100 | 450 X 450 X 500 | 710 X 700 X 1500 |
| 200 | 600 X 630 X 600 | 860 X 880 X 1700 |
| 325 | 600 X 600 X 900 | 860 X 850 X 2000 |
| 400 | 600 X 630 X 1060 | 850 X 980 X 2100 |
| 600 | 800 X 800 X 950 | 1060 X 1050 X 2350 |





























