FEATURES
- COMPACT & LIGHTWEIGHT
- 4 Digit Led Seven Segment
- Knob Control & Membrane Key
- 100 Hours Timer Control with Buzzer Indication
- SHORT CIRCUIT & OVERLOAD PROTECTION
- 36 MODELS DIGITAL POWER SUPPLY
Technical Specification
Specification | BVS
- 100SS | BVS
- 200SS | BVS
- 500SS | BVS
- 1SA |
VOLTAGE | 0-300 V | 0-300 V | 0-300 V | 0-300 V |
CURRENT | 0 - 100 mA | 0-200 mA | 0 - 500 mA | 0 - 999 mA |
TIMER | 1 min to 99hr
59min | 1 min to 99hr
59min | 1 min to 99hr
59min | 1 min to 99hr 59min |
DISPLAY | 4 Digit
Seven Segment | 4 Digit
Seven Segment | 4 Digit
Seven Segment | 4 Digit
Seven Segment |
RESOLUTION | 1 V, 1 mA, 1
min | 1 V, 1 mA, 1
min | 1 V, 1 mA, 1
min | 1 V, 1 mA, 1
min |
OUTPUTS | 4
parallel ( 4 mm Socket) | 4
parallel ( 4 mm Socket) | 4
parallel ( 4 mm Socket) | 4
parallel ( 4 mm Socket) |
PARAMETERS | Voltage,
Current, Time | Voltage,
Current, Time | Voltage,
Current, Time | Voltage,
Current, Time |
Memory Option | NO Option | NO Option | NO Option | NO Option |
PARAMETER
CONTROL | Manual Mode | Manual Mode | Manual Mode | Manual Mode |
COMPUTER
CONTROL | NO (Option) | NO (Option) | NO (Option) | NO (Option) |
WORK
TEMPERATURE | 0 - 40°C | 0 - 40°C | 0 - 40°C | 0 - 40°C |
RELATIVE
HUMIDITY | 0-90%, non
condensing | 0-90%, non
condensing | 0-90%, non
condensing | 0-90%, non
condensing |
POWER
REQUIREMENTS | 230V AC, 50/60
Hz | 230V AC, 50/60
Hz | 230V AC, 50/60
Hz | 230V AC, 50/60
Hz |
DIMENSIONS (WxLxH) | 135mm x 190mm x
80mm | 135mm x 190mm x
80mm | 135mm x 190mm x
80mm | 135mm x 190mm x
80mm |
WEIGHT | 1.2 kg | 1.2 kg | 1.2 kg | 1.2 kg |
FUSE | 2 A ( each ) | 2 A ( each ) | 2 A ( each ) | 2 A ( each ) |





























